| dave@hybridp.org | |
| Portfolio | http://www.hybridp.org/dave/portfolio/ |
| Qualifications | |
|---|---|
| Degrees |
Master of Science in Computer Animation with Merit
Bachelor of Science with Second Class Honours (First Division) in Music Composition and Technology |
| Diplomas |
BTEC National Diploma in Music Technology
BTEC Diploma in Foundation Studies in Art & Design |
| A Levels | Art and Design, and English. |
| Work History | ||
|---|---|---|
| October 1998 - Present | Hybrid Productions | Lead Creative |
|
||
| October 2009 - Present | Omnisentient | Lead Designer |
|
||
| October 2009 - Present | igloo paowow | Web Designer |
| Web design, including consultancy, HTML, search engine optimisation, Apache, and S.u.S.E. Linux. | ||
| January 2011 - October 2012 | Ramtac | Web Design and Development Manager |
|
||
| April 2010 - June 2010 | Design Portfolio | Modeller and Animator |
|
||
| June - July 2008 | Whittard of Chelsea | Web Developer |
| Web development and design, including HTML, CSS, graphic design, image optimization, and JavaScript. | ||
| June - July 2006 | INUF | System Administrator |
|
||
| September - October 2002 | INUF | System Administrator |
|
||
| November 1995 - August 2002 | V Collective | Lead Creative |
|
||
| June 2001 - March 2002 | ITV Digital | Web Designer |
|
||
| November 2001 - February 2002 | The College of North East London | Designer |
| Built an Intranet site. This included HTML, graphic design, and image optimization. | ||
| October - December 2000 | On Digital | Web Designer |
| Web design, including HTML and image optimization. | ||
| October 1999 - July 2000 | The European Data Corporation | Designer |
|
||
| November 1998 - November 1999 | igloo | Web Designer |
|
||
| April 1996 - July 1999 | Limitless | Designer |
|
||
| February 1999 | Dorling Kindersley Limited | Graphic Designer |
|
||
| December 1997 | Swisscom | Designer |
|
||
| July 1997 | LEP International | Web Designer |
| Web design, including HTML. | ||
| March 1997 | J Sainsbury plc | Designer |
|
||
| April - July 1996 | Carsource | Graphic Designer |
| Photograph processing, including scanning and image optimization. | ||
| October 1995 - March 1996 | SCI Magazine | Web Designer |
|
||
| Computing Skills | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level |
Years Experience |
Skill | Level |
Years Experience |
Skill | Level |
Years Experience |
| 3ds Max | Expert | 13 | Infini-D | Competent | 3 | QuarkXPress | Competent | 6 |
| Access | Competent | 10 | JavaScript | Competent | 11 | RealServer | Competent | 1 |
| ActionScript | Competent | 6 | jQuery | Competent | 2 | Reason | Competent | 6 |
| After Effects | Competent | 3 | Logic | Expert | 16 | Samba | Competent | 8 |
| Apache | Expert | 14 | Lingo | Competent | 13 | Sendmail | Competent | 14 |
| Audition | Expert | 12 | Linux Redhat | Competent | 2 | Slackware Linux | Expert | 8 |
| BASIC | Competent | 7 | Mac OS | Expert | 19 | SoftImage | Competent | 4 |
| Bryce | Expert | 13 | Mandrakelinux | Competent | 8 | Solaris | Competent | 4 |
| CityEngine | Basic | 1 | MaxMSP | Expert | 4 | SQL | Expert | 3 |
| CorelDraw | Expert | 15 | Maya | Expert | 5 | sshd | Competent | 11 |
| CSS | Expert | 4 | Mental Ray | Competent | 12 | SunOS | Competent | 12 |
| Cubase | Expert | 18 | MojoWorld | Competent | 7 | S.u.S.E. Linux | Expert | 12 |
| Director | Expert | 14 | MotionBuilder | Competent | 1 | TCP/IP | Expert | 16 |
| Dreamweaver | Expert | 3 | MS-DOS | Expert | 19 | The GIMP | Expert | 7 |
| Flash | Competent | 6 | MySQL Server | Competent | 3 | TrueSpace | Competent | 4 |
| Finale | Expert | 4 | nfsd | Expert | 9 | UNIX | Expert | 15 |
| FreeBSD | Competent | 9 | Nuendo | Competent | 1 | Windows | Expert | 21 |
| Freehand | Competent | 1 | Photoshop | Expert | 19 | Wireshark | Competent | 6 |
| ftpd | Expert | 14 | PHP | Expert | 3 | Word | Expert | 19 |
| HomeSite | Expert | 12 | Poser | Competent | 6 | XML | Competent | 2 |
| HTML | Expert | 17 | PowerPoint | Competent | 10 | XSL | Competent | 2 |
| Illustrator | Competent | 11 | Premiere | Expert | 13 | XHTML | Expert | 3 |
| InDesign | Competent | 5 | Pro Tools | Competent | 1 | YaST | Expert | 12 |
| Music and Audio Equipment Skills | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level |
Years Experience |
Skill | Level |
Years Experience |
|||
| Akai S2000 | Competent | 2 | Fostex R8 | Competent | 2 | |||
| Akai S2800 | Competent | 2 | Kurzweil K2000 | Competent | 2 | |||
| Akai S3000XL | Expert | 2 | Roland JD-800 | Competent | 1 | |||
| Akai S3200 | Expert | 2 | Roland Juno 60 | Expert | 18 | |||
| Akai S950 | Competent | 2 | Roland PG-800 | Expert | 16 | |||
| Alesis ADAT | Competent | 2 | Roland S-50 | Expert | 14 | |||
| Alesis Quadraverb | Competent | 2 | Roland S-760 | Expert | 2 | |||
| Boss SE-70 | Expert | 13 | Roland SH-101 | Competent | 1 | |||
| Control Synthesis Deep Bass Nine | Expert | 3 | Roland Super JX-10 | Expert | 16 | |||
| Emu Emax II | Competent | 2 | Soundcraft Spirit Studio CH24 | Expert | 12 | |||
| Emu ESI-32 | Competent | 2 | Yamaha O1V | Competent | 3 | |||
| Fostex D-5 | Expert | 11 | Yamaha ProMix 01 | Competent | 1 | |||
| Other Skills | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skill | Level |
Years Experience |
Skill | Level |
Years Experience |
|||
| Acting | Competent | 28 | Music Composition | Expert | 21 | |||
| Drawing | Competent | 18 | Music Production | Expert | 19 | |||
| Driving | Expert | 18 | Painting | Competent | 15 | |||
| Drumming | Competent | 21 | Photography | Competent | 27 | |||
| Interests |
|---|
|
I compose and perform electronic music as part of a group. We record music in our home studios and release it on the Internet. We enjoy taking our equipment out to clubs and festivals, and playing live with original projected visuals. I also enjoy DJing and listening to many types of music.
I create still images and animations on my computer systems and distribute them on the Internet. I enjoy cycling and swimming. |
| Work Examples | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modelling |
|
|||||||||||||||||||
| Animation |
|
|||||||||||||||||||
| Design |
|
|||||||||||||||||||
| Art |
|
|||||||||||||||||||
| Web sites |
Dave Allison
http://www.hybridp.org/dave/ Hybrid Productions http://www.hybridp.org/ Igloo http://www.hybridp.org/igloo/ |
|||||||||||||||||||
| Music |
|
|||||||||||||||||||